
An impressive intercontinental business jet with the widest cabin in its category offering outstanding performance with cost efficiency matching that of an appreciably smaller jet.
| 12 Passengers |
8 hours |
| Flight hours | 8 hrs | 8 hrs |
|---|---|---|
| Max range | 4,000 nm | 7,400 km |
| Max altitude | 41,000 ft | 12,496 m |
| Passengers | 12 passengers | 5 sleeping |
|---|---|---|
| Cabin length | 28 ft 4 in | 8.61 m |
| Cabin height | 6 ft 3 in | 1.87 m |
| Cabin width | 8 ft 3 in | 2.49m |
| Baggage capacity | 114 ft³ | 3.25m³ |
| Flight hours | 8 hrs | 8 hrs |
|---|---|---|
| Max range | 4,000 nm | 7,400 km |
| Max altitude | 41,000 ft | 12,496 m |
| Passengers | 12 passengers | 5 sleeping |
|---|---|---|
| Cabin length | 28 ft 4 in | 8.61 m |
| Cabin height | 6 ft 3 in | 1.87 m |
| Cabin width | 8 ft 3 in | 2.49m |
| Baggage capacity | 114 ft³ | 3.25m³ |
| Nice, France – London, England (DISTANCE: 1,010 KM, TIME EST: 1.5 HOURS) |
|---|
| Manila, Philippines – Seletar, Singapore (distance: 2,378 km, time est: 3 hours) |
| Hong Kong - Manila, Philippines (distance: 1,144km, time est: 1.5 hours) |

Flexible. Asset free. Tailored around your needs.
VistaJet is passionate about catering each flight to the specific flying needs and personal preferences of its Members. Our memberships are flexible, investment-free and offer access to a consistent and branded fleet of over 300 super-midsize, long-range aircraft, with the highest levels of onboard service across private aviation.