
A fast and elegant aircraft that uses advanced technology to reach speeds of 450 knots, with generous stand-up space and features large windows designed for optimal cabin lighting.
| 6 Passengers | 3 hours and 15 mins |
| Flight hours | 3 hrs 15 mins | 3 hrs 15 mins |
|---|---|---|
| Max range | 1,971 nm | 3,650 km |
| Max altitude | 45,000 ft | 13,716 m |
| Passengers | 6 passengers | N/A |
|---|---|---|
| Cabin length | 17 ft 1 in | 5.2 m |
| Cabin height | 4 ft 9 in | 1.44 m |
| Cabin width | 5 ft | 1.52 m |
| Baggage capacity | 76 ft³ | 2.15 m³ |


| Flight hours | 3 hrs 15 mins | 3 hrs 15 mins |
|---|---|---|
| Max range | 1,971 nm | 3,650 km |
| Max altitude | 45,000 ft | 13,716 m |
| Passengers | 6 passengers | N/A |
|---|---|---|
| Cabin length | 17 ft 1 in | 5.2 m |
| Cabin height | 4 ft 9 in | 1.44 m |
| Cabin width | 5 ft | 1.52 m |
| Baggage capacity | 76 ft³ | 2.15 m³ |
| Cannes, France – Hamburg, Germany (distance: 1,144 km, time est: 1.5 hours) |
|---|
| Balearic Islands, Spain – Zurich, Switzerland (distance: 996 km, time est: 1.5 hours) |
| Nice, France – London, England (distance: 1,032 km, time est: 1.5 hours) |
Flexible. Asset free. Tailored around your needs.
VistaJet is passionate about catering each flight to the specific flying needs and personal preferences of its Members. Our memberships are flexible, investment-free and offer access to a consistent and branded fleet of over 300 super-midsize, long-range aircraft, with the highest levels of onboard service across private aviation.