With the same cabin width as the Global 6000, the Global 5000 is one of the most spacious, quietest aircraft in its class. XOJET Aviation LLC operate and manage VistaJet's U.S. based fleet of Global 5000s, available for point-to-point travel from and within the United States.
13 Passengers | Global Range |
Max range | 5,200 nm | 9,630 km |
---|---|---|
Max speed | 0.89 Mach | 0.89 Mach |
Max altitude | 51,000 ft | 15,545 m |
Passengers | 13 passengers | 7 sleeping |
---|---|---|
Cabin length | 40 ft 9 in | 12.41 m |
Cabin height | 6 ft 2 in | 1.88 m |
Cabin width | 7 ft 11 in | 2.41 m |
Baggage capacity | 195 ft³ | 1,000 lbs (max) | 5.52m³ | 454kg (max) |
Max range | 5,200 nm | 9,630 km |
---|---|---|
Max speed | 0.89 Mach | 0.89 Mach |
Max altitude | 51,000 ft | 15,545 m |
Passengers | 13 passengers | 7 sleeping |
---|---|---|
Cabin length | 40 ft 9 in | 12.41 m |
Cabin height | 6 ft 2 in | 1.88 m |
Cabin width | 7 ft 11 in | 2.41 m |
Baggage capacity | 195 ft³ | 1,000 lbs (max) | 5.52m³ | 454kg (max) |
Flexible. Asset free. Tailored around your needs.
VistaJet is passionate about catering each flight to the specific flying needs and personal preferences of Members. Our memberships are flexible, investment-free, and offer access to a consistent and branded fleet of over 360 super-midsize, long-range aircraft, with the highest levels of onboard service across private aviation.